<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Radio Broadcaster&#039;s Association - Industry News &#187; Satellite Radio</title>
	<atom:link href="http://www.sandiegoradio.com/news/category/satellite-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoradio.com/news</link>
	<description>Industry news regarding the San Diego Radio scene</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>42 Million Americans Listen to Radio Weekly on Digital Audio Platforms</title>
		<link>http://www.sandiegoradio.com/news/2009/04/42-million-americans-listen-to-radio-weekly-on-digital-audio-platforms/</link>
		<comments>http://www.sandiegoradio.com/news/2009/04/42-million-americans-listen-to-radio-weekly-on-digital-audio-platforms/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:53:27 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Arbitron]]></category>
		<category><![CDATA[Edison Research]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=697</guid>
		<description><![CDATA[From The Center for Media Research
April 24, 2009
The latest study by Arbitron and Edison Research shows continued growth in usage and ownership of various forms of digital audio platforms, including online radio, iPod/MP3 players, and podcasting. The weekly online radio audience increased significantly in the past year to 17% of the U.S. population age 12 [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/04/42-million-americans-listen-to-radio-weekly-on-digital-audio-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Radio Still Reaches for the Payday</title>
		<link>http://www.sandiegoradio.com/news/2008/12/satellite-radio-still-reaches-for-the-payday/</link>
		<comments>http://www.sandiegoradio.com/news/2008/12/satellite-radio-still-reaches-for-the-payday/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:14:47 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://64.119.184.132/news/?p=546</guid>
		<description><![CDATA[From The New York Times
By Tim Arango
December 28, 2008
Did you hear what Howard Stern said the other day? Neither did we. But we read about it on a blog. 
Mr. Stern, the ribald radio jock who once commanded attention with each off-color utterance and obscene joke, mused recently on the air that he was thinking [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2008/12/satellite-radio-still-reaches-for-the-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Sirius XM still overpriced</title>
		<link>http://www.sandiegoradio.com/news/2008/10/analyst-sirius-xm-still-overpriced/</link>
		<comments>http://www.sandiegoradio.com/news/2008/10/analyst-sirius-xm-still-overpriced/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:55:33 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://64.119.184.132/news/?p=86</guid>
		<description><![CDATA[From the Radio Business Report/Television Business Report &#8211; Voice of the Broadcasting Industry
October 28, 2008
Goldman Sachs analyst Mark Wienkes has once again cut his target price for Sirius XM, to 25 cents from the previous 50. The analyst sees â€œnear-certain dilutionâ€ for shareholders as the satellite radio company refinances its capital structure. Wienkes is also [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2008/10/analyst-sirius-xm-still-overpriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Stern loses listeners &#8211; and influence &#8211; on satellite radio</title>
		<link>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-and-influence-on-satellite-radio/</link>
		<comments>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-and-influence-on-satellite-radio/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:20:08 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://64.119.184.132/news/?p=92</guid>
		<description><![CDATA[From the Los Angeles Times
By Greg Braxton, Los Angeles Times Staff Writer 
October 13, 2008

Howard Stern, the self-proclaimed King of All Media, has lost his crown.
 
The shock jock's syndicated morning radio show once drew a national audience of 12 million, but since jumping to satellite radio three years ago, his listeners have dwindled to a fraction of that. Where once Stern routinely commanded a parade of Hollywood's hottest stars -- George Clooney, Johnny Depp, Julia Roberts -- today publicists are left to tout studio appearances by the likes of Chevy Chase, Joan Rivers or Hulk Hogan.]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-and-influence-on-satellite-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Stern loses listeners, sway on Sirius XM</title>
		<link>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-sway-on-sirius-xm/</link>
		<comments>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-sway-on-sirius-xm/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:21:07 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://64.119.184.132/news/?p=96</guid>
		<description><![CDATA[From Radio Business Report/Television Business Report &#8211; Voice of the Broadcasting Industry
October 12, 2008
An LA Times story says Howard Stern, the self-proclaimed King of All Media, has lost his crown. The shock jock&#8217;s syndicated morning radio show once drew a national audience of 12 million, but since jumping to satellite radio three years ago, his [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2008/10/howard-stern-loses-listeners-sway-on-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
