<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Radio Broadcaster&#039;s Association - Industry News &#187; Newspaper</title>
	<atom:link href="http://www.sandiegoradio.com/news/category/newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoradio.com/news</link>
	<description>Industry news regarding the San Diego Radio scene</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast Changing Consumer Behavior Forcing New Business Models</title>
		<link>http://www.sandiegoradio.com/news/2010/06/fast-changing-consumer-behavior-forcing-new-business-models/</link>
		<comments>http://www.sandiegoradio.com/news/2010/06/fast-changing-consumer-behavior-forcing-new-business-models/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:20:45 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[TV  &#038; Cable]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=3170</guid>
		<description><![CDATA[Research Brief from the Center for Media Research
by Jack Loechner
Thursday, June 24, 2010
According to PricewaterhouseCoopers&#8217; Global Entertainment and Media Outlook: 2010-2014, global entertainment and media spending is expected to rise from $1.3 trillion to $1.7 trillion by 2014, growing at a compound annual growth rate of 5.0%.  The US E&#38;M market is expected to grow [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2010/06/fast-changing-consumer-behavior-forcing-new-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC: Newspapers Slammed With More Circ Declines</title>
		<link>http://www.sandiegoradio.com/news/2010/05/abc-newspapers-slammed-with-more-circ-declines/</link>
		<comments>http://www.sandiegoradio.com/news/2010/05/abc-newspapers-slammed-with-more-circ-declines/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:27:37 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=2835</guid>
		<description><![CDATA[From MediaPost Publications
by Erik Sass, Monday, April 26, 2010
The average weekday circulation of 604 American newspapers declined yet again over the last year, dropping 8.7% from March 2009-March 2010, according to the latest figures from the Audit Bureau of Circulations. Meanwhile, Sunday circulations for 548 newspapers with Sunday editions declined 6.5%.
Newspapers that took the biggest hits in [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2010/05/abc-newspapers-slammed-with-more-circ-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Circulation Drops 11 Percent</title>
		<link>http://www.sandiegoradio.com/news/2009/10/newspaper-circulation-drops-11-percent/</link>
		<comments>http://www.sandiegoradio.com/news/2009/10/newspaper-circulation-drops-11-percent/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:05:50 +0000</pubDate>
		<dc:creator>Cris</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=1483</guid>
		<description><![CDATA[Suffers first ever double-digit decline over six months
By Toni Fitzgerald / Media Life Magazine
Oct 26, 2009
 
The circulation decline for U.S. newspapers got even steeper during the latest reporting period, hitting double digits for the first time.
 
Average weekday circulation fell by 10.62 percent during the six months ended Sept. 30 for the 379 daily newspapers measured [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/10/newspaper-circulation-drops-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Failing: Newspapers To Sink Through 2010</title>
		<link>http://www.sandiegoradio.com/news/2009/09/smooth-failing-newspapers-to-sink-through-2010/</link>
		<comments>http://www.sandiegoradio.com/news/2009/09/smooth-failing-newspapers-to-sink-through-2010/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:55:38 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Freedom Communications]]></category>
		<category><![CDATA[Journal Register Co]]></category>
		<category><![CDATA[New York Times Co.]]></category>
		<category><![CDATA[Philadelphia Newspapers LLC]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=1420</guid>
		<description><![CDATA[From MediaPost Publications
By Eric Sass
September 17, 2009
The decline in newspaper ad revenues &#8212; now several years old &#8212; will continue for at least another year, according to Fitch Ratings, which issued the gloomy prediction in an overview of the media business released earlier this week.
According to Fitch&#8217;s &#8220;Credit Encylo-Media,&#8221; newspapers will not share in the [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/09/smooth-failing-newspapers-to-sink-through-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper ad revenue plummets in Q1</title>
		<link>http://www.sandiegoradio.com/news/2009/06/newspaper-ad-revenue-plummets-in-q1/</link>
		<comments>http://www.sandiegoradio.com/news/2009/06/newspaper-ad-revenue-plummets-in-q1/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:00:07 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Newpaper]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=842</guid>
		<description><![CDATA[From Media Life Magazine
By Louisa Ada Seltzer
June 3, 2009
Newspaper ad revenue plummets 28.3 percent
Newspaper ad revenue has declined each of the past three years, and it certainly doesn’t look like that will change this year. Papers suffered their worst decline in recorded history during first quarter, according to numbers put out by the Newspaper Association [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/06/newspaper-ad-revenue-plummets-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Lose $18 Billion In 3-Year Period</title>
		<link>http://www.sandiegoradio.com/news/2009/05/newspapers-lose-18-billion-in-3-year-period/</link>
		<comments>http://www.sandiegoradio.com/news/2009/05/newspapers-lose-18-billion-in-3-year-period/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:17:47 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=844</guid>
		<description><![CDATA[From  MediaPost Publications
By Erik Sass
May 14, 2009
Much attention has been focused on the decline of major American newspapers, and it&#8217;s common knowledge that print advertising revenues have plunged over the last couple of years. But exactly how much money have newspapers lost in their print operations? An estimated $18.7 billion from 2006-2008.
  

Those [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/05/newspapers-lose-18-billion-in-3-year-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Ads: Fraud and Conspiracy? &#8211; Commentary from Geoffrey James</title>
		<link>http://www.sandiegoradio.com/news/2009/04/newspaper-ads-fraud-and-conspiracy-commentary-from-geoffrey-james/</link>
		<comments>http://www.sandiegoradio.com/news/2009/04/newspaper-ads-fraud-and-conspiracy-commentary-from-geoffrey-james/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:46:01 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=691</guid>
		<description><![CDATA[Blog By Geoffrey James
April 29th, 2009

I asked a room full of newspaper writers a simple question: “Have you EVER read a newspaper advertisement?”  Less than 5 percent admitted to having done so.  Ever.  In their whole lives.
Think about that for a minute.  If newspaper writers aren’t reading newspaper ads, why would [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/04/newspaper-ads-fraud-and-conspiracy-commentary-from-geoffrey-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-T Circulation Figures Fall</title>
		<link>http://www.sandiegoradio.com/news/2009/04/u-t-circulation-figures-fall/</link>
		<comments>http://www.sandiegoradio.com/news/2009/04/u-t-circulation-figures-fall/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:32:10 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[San Diego Business Journal]]></category>
		<category><![CDATA[San Diego Union Tribune]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=850</guid>
		<description><![CDATA[From the San Diego Business Journal Online
By Connie Lewis
April 28, 2009
Weekday circulation for The San Diego Union-Tribune stood at 261,253 on March 31, down from 288,785 on the same day last year, according to a report released April 27 by the Audit Bureau of Circulations. The ABC takes snapshots of newspapers’ circulation figures every six [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/04/u-t-circulation-figures-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garber Fires Back At L.A. Times Writer For Radio-Bashing Quote</title>
		<link>http://www.sandiegoradio.com/news/2009/03/garber-fires-back-at-la-times-writer-for-radio-bashing-quote/</link>
		<comments>http://www.sandiegoradio.com/news/2009/03/garber-fires-back-at-la-times-writer-for-radio-bashing-quote/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:33:32 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Mary Beth Garber]]></category>
		<category><![CDATA[Southern California Broadcasters Association]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=636</guid>
		<description><![CDATA[From Radio Ink Magazine
March 26, 2009
LOS ANGELES &#8212; March 26, 2009: Los Angeles Times columnist Dan Neil, in a recent column on online advertising and newspapers, talked with Rubicon Project CEO Frank Addante, who runs an online-ad optimization company that specializes in newspaper websites. And Neil closed out the column with this quote from Addante: [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/03/garber-fires-back-at-la-times-writer-for-radio-bashing-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Presses? Many Americans Wouldn&#8217;t Care a Lot if Local Papers Folded</title>
		<link>http://www.sandiegoradio.com/news/2009/03/stop-the-presses-many-americans-wouldnt-care-a-lot-if-local-papers-folded/</link>
		<comments>http://www.sandiegoradio.com/news/2009/03/stop-the-presses-many-americans-wouldnt-care-a-lot-if-local-papers-folded/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:46:40 +0000</pubDate>
		<dc:creator>Cheri</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Pew Research]]></category>

		<guid isPermaLink="false">http://www.sandiegoradio.com/news/?p=694</guid>
		<description><![CDATA[Hold &#8216;em or Fold &#8216;em
From The Center for Media Research
March 24, 2009
A new 24/7 WallStreet report says that, over the last few weeks, the newspaper industry has entered a new period of decline.  The parent of the papers in Philadelphia declared bankruptcy as did the Journal Register chain. The Rocky Mountain News closed along [...]]]></description>
		<wfw:commentRss>http://www.sandiegoradio.com/news/2009/03/stop-the-presses-many-americans-wouldnt-care-a-lot-if-local-papers-folded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
